Normal View | Statistical View | Graphic View | Technical View | Risk View | Consensus | Most Active Brokers |
NASDAQ 100 Quote
List of companies
Activision Blizz | 58,6500 | 0,15% | 0,09 | 58,7400 | 57,7908 | 5.756.492 | 13/12/19 02:00 |
Adobe | 317,9400 | 3,92% | 11,98 | 321,7299 | 313,7400 | 6.608.031 | 13/12/19 02:00 |
Alexion Pharm | 110,4200 | -1,82% | -2,05 | 113,7895 | 109,7200 | 1.566.461 | 13/12/19 02:00 |
Align Technology | 266,0600 | -0,87% | -2,33 | 268,1500 | 257,4300 | 1.011.740 | 13/12/19 02:00 |
Alphab Rg-c-nv | 1.347,8300 | -0,18% | -2,44 | 1.353,0931 | 1.343,8700 | 1.550.028 | 13/12/19 02:00 |
Alphabet-a | 1.346,8700 | -0,12% | -1,62 | 1.351,3500 | 1.341,6600 | 1.658.684 | 13/12/19 02:00 |
Amazon.com | 1.760,9400 | 0,03% | 0,61 | 1.768,9900 | 1.755,0000 | 2.747.909 | 13/12/19 02:00 |
American Airline | 27,4800 | -0,87% | -0,24 | 28,1300 | 27,3650 | 5.965.334 | 13/12/19 02:00 |
Amgen | 236,7400 | 0,32% | 0,75 | 238,1200 | 235,1400 | 2.041.194 | 13/12/19 02:00 |
Analog Devices | 118,7700 | 0,81% | 0,96 | 119,4700 | 116,9000 | 1.644.295 | 13/12/19 02:00 |
Apple | 275,1500 | 1,36% | 3,69 | 275,3000 | 270,9300 | 33.432.806 | 13/12/19 02:00 |
Applied Material | 59,8700 | -0,81% | -0,49 | 60,8100 | 59,7800 | 6.172.672 | 13/12/19 02:00 |
Asml Hold Ny Reg | 289,8900 | 0,92% | 2,65 | 291,8300 | 287,1100 | 722.969 | 13/12/19 02:00 |
Autodesk Inc | 179,4100 | 0,85% | 1,51 | 179,7900 | 177,5600 | 1.323.392 | 13/12/19 02:00 |
Automatic Data P | 168,2600 | 0,66% | 1,10 | 168,3900 | 166,0100 | 1.308.380 | 13/12/19 02:00 |
Baidu Sp Adr-a | 119,1400 | -1,16% | -1,40 | 122,7300 | 118,5900 | 4.256.324 | 13/12/19 02:00 |
Biogen | 296,8300 | 1,01% | 2,98 | 304,0000 | 294,8900 | 1.946.172 | 13/12/19 02:00 |
Biomarin Pharm | 80,1700 | -0,90% | -0,73 | 81,9150 | 79,8100 | 1.150.604 | 13/12/19 02:00 |
Booking Hldg | 1.973,6000 | 1,29% | 25,12 | 1.990,0000 | 1.949,0800 | 395.755 | 13/12/19 02:00 |
Broadcom | 284,5500 | -2,90% | -8,50 | 292,6000 | 280,2000 | 38 | 13/12/19 18:39 |
Cadence Design | 67,9200 | 1,56% | 1,04 | 68,0800 | 66,5900 | 1.941.456 | 13/12/19 02:00 |
Celgene Corp | 108,2400 | 0,10% | 0,11 | 108,5900 | 107,2700 | 191.230.586 | 20/11/19 02:00 |
Cerner Corp | 72,2300 | 0,57% | 0,41 | 72,6700 | 71,3155 | 1.618.574 | 13/12/19 02:00 |
Charter Comm Rg-a | 475,2700 | 1,21% | 5,67 | 478,0700 | 465,8500 | 1.258.641 | 13/12/19 02:00 |
Check Point Sftw | 113,3100 | -0,40% | -0,46 | 114,8400 | 113,2400 | 714.306 | 13/12/19 02:00 |
Cintas | 261,8100 | 0,99% | 2,56 | 262,5800 | 258,4800 | 716.438 | 13/12/19 02:00 |
Cisco Systems | 45,3000 | -0,81% | -0,37 | 46,0500 | 45,2000 | 21.801.583 | 13/12/19 02:00 |
Citrix Systems | 110,3500 | 0,05% | 0,05 | 110,6700 | 109,7700 | 1.032.632 | 13/12/19 02:00 |
Cognizant Tech So-a | 61,6400 | -0,21% | -0,13 | 62,1000 | 61,0800 | 2.162.044 | 13/12/19 02:00 |
Comcast-a | 43,5800 | 1,33% | 0,57 | 43,8000 | 42,7300 | 28.975.886 | 13/12/19 02:00 |
Costco Whsl | 291,8700 | -1,84% | -5,47 | 295,0000 | 289,1000 | 5.204.305 | 13/12/19 02:00 |
Csx | 72,7800 | 0,69% | 0,50 | 73,1200 | 71,6400 | 4.701.578 | 13/12/19 02:00 |
Dentsply Sirona | 56,3800 | -0,98% | -0,56 | 57,8300 | 56,1100 | 901.541 | 13/12/19 02:00 |
Dollar Tree | 93,5900 | 1,12% | 1,04 | 93,9200 | 91,9200 | 3.749.954 | 13/12/19 02:00 |
Ebay | 35,4800 | 0,48% | 0,17 | 35,7700 | 35,2550 | 6.952.181 | 13/12/19 02:00 |
Electronic Arts | 104,5500 | -0,51% | -0,54 | 105,8400 | 103,8100 | 2.451.603 | 13/12/19 02:00 |
Expedia Group | 112,7600 | -0,65% | -0,74 | 114,5500 | 112,7200 | 2.110.534 | 13/12/19 02:00 |
Express Scrpts H | 92,3300 | -3,62% | -3,47 | 95,8700 | 92,1100 | 31.612.912 | 20/12/18 02:00 |
Facebook-a | 194,1100 | -1,34% | -2,64 | 196,8000 | 193,1700 | 18.806.020 | 13/12/19 02:00 |
Fastenal | 37,0300 | -1,65% | -0,62 | 37,9400 | 36,9350 | 4.048.541 | 13/12/19 02:00 |
Fiserv Inc | 116,7500 | 1,36% | 1,57 | 116,8900 | 113,6000 | 2.346.217 | 13/12/19 02:00 |
Gilead Sciences | 65,7700 | -2,75% | -1,86 | 66,8050 | 65,4600 | 8.199.076 | 13/12/19 02:00 |
Hasbro Inc | 103,9200 | 1,13% | 1,16 | 104,5700 | 101,8900 | 1.090.591 | 13/12/19 02:00 |
Henry Schein | 68,4900 | -0,48% | -0,33 | 69,3200 | 68,2600 | 874.947 | 13/12/19 02:00 |
Hologic | 53,1500 | -0,08% | -0,04 | 53,6200 | 52,9000 | 1.363.132 | 13/12/19 02:00 |
Idexx Labs | 252,9000 | 0,41% | 1,02 | 256,3500 | 251,1200 | 487.824 | 13/12/19 02:00 |
Illumina | 324,7200 | 0,85% | 2,73 | 326,0300 | 319,5700 | 622.971 | 13/12/19 02:00 |
Incyte | 91,5100 | -1,44% | -1,34 | 92,5300 | 89,1600 | 1.849.703 | 13/12/19 02:00 |
Intel | 57,7900 | 0,42% | 0,24 | 58,3400 | 57,3800 | 22.795.852 | 13/12/19 02:00 |
Intuit | 259,6400 | 2,73% | 6,89 | 260,6600 | 250,0300 | 1.965.220 | 13/12/19 02:00 |
next |